Registration Fee Details
| CATEGORY | DELEGATES (ONLY ATTENDING) | CONTRIBUTOR (PRESENTING PAPER) (PAPER PUBLICATION CHARGES AS PER ACTUAL) | ||
|---|---|---|---|---|
| EARLY BIRD REGISTRATION | REGULAR REGISTRATION | ON-SITE REGISTRATION | ||
| Research Scholar | 1000 INR | 1500 INR | 2000 INR | 2500 INR |
| Academicians | 1500 INR | 2000 INR | 2500 INR | 3000 INR |
| Industry | 2000 INR | 2500 INR | 3000 INR | 3500 INR |
| Foreign Student | 15 USD | 20 USD | 25 USD | 30 USD |
| Foreign Delegates | 25 USD | 30 USD | 35 USD | 40 USD |
Pay Now
Click the button above to proceed with your registration payment.